會員登陸: 密碼:
產(chǎn)品中心

RAYLID display提供質(zhì)優(yōu)價廉的圖形點陣液晶模塊,LCD屏標準品型號是業(yè)界最廣,尺寸最齊全,同時提供客制品或是標準品修改服務以滿足客戶需求。涵蓋122x32, 128x64, 144x32,160x128, 160x160, 160x32, 192x64, 240x64, 240x128, 320x240等分辨率的圖形點陣液晶模組??商峁┍彻庥兴{光、綠光、白光、黃綠光、紅光、琥珀光、以及RGB七彩背光。玻璃可選 灰色、黑色、黃綠色、藍色、白色。
瑞立德的圖形LCM液晶模塊適合工業(yè)儀器設備及消費性產(chǎn)品使用,例如:測量儀器、加油機設備、自動販賣機、咖啡機、電梯、音響、車載、POS系統(tǒng)、或是家電用品、通訊設備、車載、自動化設備等產(chǎn)品運用。<

Model No. Resolution: Outline (L*W*H)mm: Viewing Area (L*W)mm: Display Type: Character
/Graph:
Interface: Built-in Controller: Backlinght: PDF
RSCG320240A01 320*240 157.0*109.0*11.5 122.0*92.0 STN Blue Character/Graph 8080/6800 RA8806 White LED
RSI320240BSNNR-01 320*240 160.0*109.0*13.1 122.0*92.0 STN Blue 簡體中文+ASCII RS232 RLD6601 White LED
RSCG19264B01 192*64 130.0*65.0*15.5 104.0*39.0 STN Blue Graph 6800 KS0107/08 White LED
RSCG19264B02 192*64 130.0*65.0*15.5 104.0*39.0 STN YG Character 6800 KS0107/08 Yellow-green
RSI19264BSNR-03 192*64 130.0*65.0*15.5 104.0*39.0 STN Blue 簡體中文+ASCII RS232 RLD6601 White LED
RSI19264BTKU-02 192*64 130.0*65.0*15.5 104.0*39.0 STN Blue 繁體中文+ASCII UART(CMOS) RLD6601 White LED
RSI19264GHKU-02 192*64 130.0*65.0*15.5 104.0*39.0 FSTN Gray 韓文+ASCII UART(COMS) RLD6601 White LED
RSI19264YTNR-03 192*64 130.0*65.0*15.5 104.0*39.0 STN YG 繁體中文+ASCII UART(TTL) RLD6601 YG LED
RSCG12864B01 128*64 93.0*70.0*12.5 72.0*39.95 STN Blue 簡體中文+ASCII I2C RLD6603 White LED
RSCG12864B06 128*64 93.0*70.0*12.5 72.0*39.95 STN YG 繁體中文+ASCII I2C RLD6603 YG LED
RSCG12864B13 128*64 93.0*70.0*12.5 72.0*39.95 STB Blue 韓文+ASCII I2C RLD6603 White LED
RSCG12864B19 128*64 93.0*70.0*12.5 72.0*39.95 STN Blue 日文+ASCII I2C RLD6603 Whilte LED
RSI12864BSNR-03 128*64 93.0*70.0 72.0*40.0 STN Blue 簡體中文+ASCII RS232 RLD6601 White LED
RSI12864YTKU-02 128*64 93.0*70.0*13.5 72.0*40.0 STN YG 繁體中文+ASCII UART(COMS) RLD6601 YG LED
RSCG12864C02 128*64 93*70*12.5 70.7*38.8 Yellow Green Graph 6800 AIP31107/8 YG LED
RSCG12864C01 128*64 93*70*12.5 70.7*38.8 STN Blue Graph 6800 AIP31108/7 White LED
RSCG12864M02 128*64 93.0*70.0*12.5 66.52*33.24 STN Blue Character/Graph 6800 ST7920/21 White
RSCG12864M01 128*64 93.0*70.0*12.5 66.52*33.24 STN-YG Character&Graph 6800 ST7920/21 Yellow-green
RSI240128BSNR-01 240*128 139.0*104.0*15.0 114.0*64.0 STN Blue 簡體中文+ASCII RS232 RLD6601 White LED
RSI240128YTNR-01 240*128 139.0*104.0*15.0 114.0*64.0 STN YG 繁體中文+ASCII RS232 RLD6601 YG LED
RSI24064BSNR-01 240*64 180.0*65.0*14.0 132.0*39.0 STN Blue 簡體中文+ASCII RS232 RLD6601 White LED
RSI24064GTNR-01 240*64 180.0*65.0*14.0 132.0*39.0 FSTN Gray 繁體中文+ASCII RS232 RLD6601 White LED
RSIG12832A01 128*32 80.0*40.0*14.5 60.0*18.0 STN Blue 簡體中文+ASCII RS232 RLD6603 White LED
RSI1602BKR-00 16*2 Characters 80.0*36.0*11.0 64.49*14.5 STN Blue Character(5*7) RS232 RLD6602 White LED
RSI1602YSKR-00 16*2 Characters 86.0*36.0*11.0 55.7*11.0 STN YG Character(5*7) RS232 RLD6602 YG LED

在線留言

公司名稱
聯(lián)絡人
電話號碼
E-mail
您的需求  *  
Copyright? 2016 深圳市瑞立德電子有限公司

   地址:廣東省深圳市龍華區(qū)龍華街道清湖社區(qū)雪崗北路308號利榮豐大廈C座713       電話:0755-28169430  ICP備16116153號-1/2